Home | Contact Us | Advertise With Us
  Official Resort Forecasts
  snowforecast.com  
Breckenridge Ski Resort (Base: 9,600', Top: 12,998')

Conditions at Base (Station: KLXV)
Most Recent Observations at November 20, 2009 - 19:53 MST

  19:53 Max since Midnight Min since Midnight 24 Hour Max 24 Hour Min
Temperature 23.0° F 45.0 at 13:53 7.0 at 3:53 45.0 at 13:53 7.0 at 3:53
Dew Point 3.0° F 5.0 at 0:53 -6.0 at 12:53 9.0 at 20:53 -6.0 at 12:53
Wet Bulb Temperature 17.0° F 28.8 at 13:53 4.7 at 6:53 28.8 at 13:53 4.7 at 6:53
Relative Humidity 41% 76 at 3:53 12 at 12:53 76 at 3:53 12 at 12:53
Wind Speed 0 mph 8 at 13:53 0 at 2:53 8 at 20:53 0 at 2:53
Pressure 20.78 in 20.89 at 0:53 20.78 at 19:53 20.89 at 23:53 20.78 at 19:53
Sea level pressure 30.15 in 30.34 at 7:53 30.01 at 14:53 30.34 at 7:53 30.01 at 14:53
Altimeter 30.14 in 30.30 at 0:53 30.14 at 19:53 30.30 at 23:53 30.14 at 19:53
1500 m Pressure 25.15in 25.28 at 0:53 25.15 at 19:53 25.28 at 23:53 25.15 at 19:53
Weather conditions clear - - - -
Visibility 10.00 miles 10.00 at 0:53 10.00 at 0:53 10.00 at 20:53 10.00 at 20:53


Conditions at Top (Station: K0CO)
Most Recent Observations at November 20, 2009 - 19:53 MST

  19:53 Max since Midnight Min since Midnight 24 Hour Max 24 Hour Min
Temperature 26.6° F 32.0 at 14:13 14.0 at 0:53 32.0 at 14:13 14.0 at 20:13
Dew Point -7.6° F 6.8 at 0:13 -34.6 at 8:13 8.6 at 20:13 -34.6 at 8:13
Wet Bulb Temperature 16.9° F 20.7 at 14:33 9.4 at 4:33 20.7 at 14:33 9.4 at 4:33
Relative Humidity 21% 72 at 0:53 6 at 8:13 79 at 20:13 6 at 8:13
Wind Speed 16 mph from W 18 at 5:33 6 at 14:33 21 at 20:13 6 at 14:33
Wind Gust - 22 at 12:13 17 at 15:33 22 at 12:13 17 at 15:33
Pressure 18.83 in 18.94 at 9:53 18.83 at 19:53 18.94 at 9:53 18.83 at 19:53
Sea Level Pressure 29.84 in 30.31 at 1:53 29.78 at 14:13 30.33 at 23:33 29.78 at 14:13
Altimeter 30.20 in 30.37 at 9:53 30.20 at 19:53 30.37 at 9:53 30.20 at 19:53
1500 m Pressure 25.20in 25.34 at 9:53 25.20 at 19:53 25.34 at 9:53 25.20 at 19:53
Visibility 10.00 miles 10.00 at 0:13 10.00 at 0:13 10.00 at 20:13 10.00 at 20:13
Snowforecast.com ©1998-2009 Copyright
Web Design & Development: Civic Mind Media LLC