Home | Contact Us | Advertise With Us
  Official Resort Forecasts
  snowforecast.com  
Keystone Resort (Base: 9,280', Top: 12,408')

Conditions at Base (Station: KLXV)
Most Recent Observations at November 7, 2009 - 11:53 MST

  11:53 Max since Midnight Min since Midnight 24 Hour Max 24 Hour Min
Temperature 48.9° F 48.9 at 10:53 28.0 at 6:53 50.0 at 12:53 28.0 at 6:53
Dew Point 18.0° F 24.1 at 8:53 17.1 at 10:53 24.1 at 8:53 5.0 at 12:53
Wet Bulb Temperature 35.1° F 35.2 at 9:53 25.5 at 6:53 35.2 at 9:53 25.5 at 6:53
Relative Humidity 29% 77 at 6:53 28 at 10:53 77 at 6:53 16 at 12:53
Wind Speed 9 mph from SW 14 at 10:53 0 at 3:53 18 at 12:53 0 at 18:53
Wind Gust 25 mph 25 at 11:53 20 at 10:53 35 at 12:53 20 at 10:53
Pressure 20.77 in 20.82 at 7:53 20.77 at 11:53 20.82 at 7:53 20.77 at 11:53
Sea level pressure 29.75 in 29.97 at 7:53 29.75 at 11:53 29.97 at 7:53 29.75 at 11:53
Altimeter 30.13 in 30.20 at 7:53 30.13 at 11:53 30.20 at 7:53 30.13 at 11:53
1500 m Pressure 25.14in 25.20 at 7:53 25.14 at 11:53 25.20 at 7:53 25.14 at 11:53
Weather conditions clear - - - -
Visibility 10.00 miles 10.00 at 0:53 10.00 at 0:53 10.00 at 12:53 10.00 at 12:53


Conditions at Top (Station: K0CO)
Most Recent Observations at November 7, 2009 - 11:53 MST

  11:53 Max since Midnight Min since Midnight 24 Hour Max 24 Hour Min
Temperature 37.4° F 37.4 at 11:53 30.2 at 0:33 37.4 at 11:53 30.2 at 17:53
Dew Point 15.8° F 21.2 at 9:13 15.8 at 11:53 21.2 at 9:13 3.2 at 16:13
Wet Bulb Temperature 28.1° F 28.4 at 10:13 25.5 at 0:53 28.4 at 10:13 21.3 at 17:53
Relative Humidity 41% 69 at 4:53 41 at 11:53 69 at 4:53 27 at 16:13
Wind Speed 24 mph from WSW 32 at 0:33 10 at 8:53 55 at 13:13 10 at 8:53
Wind Gust 32 mph 48 at 0:13 17 at 8:53 64 at 13:13 17 at 8:53
Pressure 18.87 in 18.91 at 7:53 18.85 at 0:53 18.91 at 7:53 18.84 at 13:13
Sea Level Pressure 29.60 in 29.83 at 6:53 29.60 at 11:53 29.83 at 6:53 29.60 at 11:53
Altimeter 30.26 in 30.32 at 7:53 30.23 at 0:53 30.32 at 7:53 30.21 at 13:13
1500 m Pressure 25.25in 25.30 at 7:53 25.22 at 0:53 25.30 at 7:53 25.20 at 13:13
Visibility 10.00 miles 10.00 at 0:13 10.00 at 0:13 10.00 at 12:33 4.00 at 13:53
Snowforecast.com ©1998-2009 Copyright
Web Design & Development: Civic Mind Media LLC