Home | Contact Us | Advertise With Us
  Official Resort Forecasts
  snowforecast.com  
Steamboat (Base: 6,900', Top: 10,568')

Conditions at Base (Station: KHDN)
Most Recent Observations at November 7, 2009 - 11:55 MST

  11:55 Max since Midnight Min since Midnight 24 Hour Max 24 Hour Min
Temperature 57.2° F 57.2 at 11:35 28.4 at 1:15 62.6 at 12:15 28.4 at 1:15
Dew Point 28.4° F 30.2 at 11:35 12.2 at 1:15 30.2 at 11:35 10.4 at 22:35
Wet Bulb Temperature 42.9° F 43.5 at 11:35 22.9 at 1:15 43.5 at 11:35 22.9 at 1:15
Relative Humidity 33% 63 at 3:55 33 at 11:55 63 at 3:55 16 at 15:55
Wind Speed 10 mph from WNW 14 at 7:15 0 at 0:55 30 at 12:55 0 at 18:35
Wind Gust 20 mph 20 at 11:55 17 at 11:35 37 at 13:15 17 at 11:35
Pressure 23.48 in 23.55 at 0:15 23.48 at 11:55 23.55 at 21:55 23.48 at 11:55
Sea Level Pressure 29.66 in 30.14 at 1:15 29.66 at 11:55 30.14 at 1:15 29.61 at 14:35
Altimeter 29.98 in 30.06 at 0:15 29.98 at 11:55 30.06 at 21:55 29.98 at 11:55
1500 m Pressure 25.02in 25.08 at 0:15 25.02 at 11:55 25.08 at 21:55 25.02 at 11:55
Weather conditions partly cloudy - - - -
Visibility 10.00 miles 10.00 at 0:15 10.00 at 0:15 10.00 at 12:15 10.00 at 12:15
Ceiling - 8000 at 6:15 6500 at 10:15 8000 at 6:15 6500 at 10:15


Conditions at Top (Station: STORM)
Most Recent Observations at November 7, 2009 - 11:40 MST

  11:40 Max since Midnight Min since Midnight 24 Hour Max 24 Hour Min
Temperature 39.3° F 39.4 at 11:25 34.3 at 1:10 42.1 at 15:05 34.3 at 1:10
Dew Point 24.9° F 27.4 at 10:25 19.6 at 0:15 27.4 at 10:25 9.5 at 19:05
Wet Bulb Temperature 32.5° F 33.3 at 11:10 28.1 at 1:10 33.3 at 11:10 25.9 at 21:15
Relative Humidity 56% 67 at 8:25 52 at 0:00 67 at 8:25 27 at 15:25
Wind Speed 21 mph from WSW 27 at 11:30 9 at 9:15 36 at 12:40 9 at 9:15
Wind Gust 31 mph 33 at 11:30 12 at 9:15 50 at 12:45 12 at 9:15
Pressure 20.32 in 20.35 at 8:50 20.32 at 11:40 20.35 at 17:30 20.32 at 11:40
Sea Level Pressure 29.72 in 29.87 at 1:10 29.72 at 11:40 29.87 at 1:10 29.69 at 15:00
Altimeter 30.17 in 30.22 at 8:50 30.17 at 11:40 30.22 at 17:30 30.17 at 11:40
1500 m Pressure 25.17in 25.21 at 8:50 25.17 at 11:40 25.21 at 17:30 25.17 at 11:40
Solar Radiation 0.0 W/m*m 0.0 at 0:00 0.0 at 0:00 0.0 at 12:05 0.0 at 12:05
Snowforecast.com ©1998-2009 Copyright
Web Design & Development: Civic Mind Media LLC