flag for United States Bogus Basin
Today's Forecast Hi/Lo: ↑73° ↓48°
Today's Forecast Snow: 0
Current Base Depth: 30"

BOGUS BASIN Updated Oct 02 @ 11:00

  • 45°

  • 2mph
  • Humidity95%
  • Dewpoint43°
  • Visibility10mi
  • Elevation6,340ft
CURRENT WEATHER IN THE AREA
NO WEATHER WARNINGS
Coaster

Coaster

Base Area

Base Area

Snow Stake

Snow Stake

  • MONDAY

    Oct 5

    Weather Icon

    73° / 48°

    5 - 13
    mph

    snow icon 0

  • TUESDAY

    Oct 6

    Weather Icon

    68° / 43°

    5 - 12
    mph

    snow icon 0

  • WEDNESDAY

    Oct 7

    Weather Icon

    66° / 62°

    5 - 13
    mph

    snow icon 0

  • THURSDAY

    Oct 8

    Weather Icon

    66° / 63°

    4 - 12
    mph

    snow icon 0

  • FRIDAY

    Oct 9

    Weather Icon

    66° / 52°

    11 - 20
    mph

    snow icon 0

  • SATURDAY

    Oct 10

    Weather Icon

    54° / 37°

    9 - 17
    mph

    snow icon 0

  • SUNDAY

    Oct 11

    Weather Icon

    37° / 28°

    6 - 14
    mph

    snow icon 1

  • Weather :

    Partly to mostly cloudy and warm with some breeziness (weak and dry system moves through).

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 73°Low: 48°

Snow Levels :

13,580 feet to 13928 feet

Wind :

Winds W at 9 to 17 mph in the morning, becoming variable at 5 to 13 mph in the afternoon, and then variable at 4 to 12 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear becoming clear in the afternoon continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 62°Low: 57°

Snow Levels :

13,580 feet to 13928 feet

Wind :

Winds W at 10 to 19 mph in the morning, becoming NW at 10 to 19 mph in the afternoon, and then W at 9 to 18 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear and mild, with not much wind (high pressure ridge). NOTE - We could be seeing the first snow of the season around mid-October.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 68°Low: 43°

Snow Levels :

13,858 feet to 14302 feet

Wind :

Winds W at 10 to 18 mph in the morning, becoming variable at 5 to 12 mph in the afternoon, and then variable at 3 to 11 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 60°Low: 58°

Snow Levels :

13,858 feet to 14302 feet

Wind :

Winds W at 12 to 21 mph in the morning, becoming NW at 9 to 17 mph in the afternoon, and then W at 9 to 17 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 71°Low: 63°

Snow Levels :

13,477 feet to 14014 feet

Wind :

Winds W at 8 to 16 mph in the morning, becoming variable at 5 to 12 mph in the afternoon, and then variable at 4 to 12 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 61°Low: 59°

Snow Levels :

13,477 feet to 14014 feet

Wind :

Winds NW at 10 to 19 mph in the morning, becoming NW at 8 to 16 mph in the afternoon, and then variable at 7 to 15 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 72°Low: 62°

Snow Levels :

12,960 feet to 13737 feet

Wind :

Winds variable at 6 to 14 mph through the day, becoming variable at 7 to 15 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear through the day and overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 62°Low: 57°

Snow Levels :

12,960 feet to 13737 feet

Wind :

Winds W at 10 to 18 mph through the day, becoming SW at 14 to 23 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear becoming partly cloudy in the late morning and then mostly cloudy overnight. Periods of rain are expected overnight.

  • Snow :

    No snow.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 68°Low: 56°

Snow Levels :

12,348 feet to 13788 feet

Wind :

Winds variable at 13 to 22 mph through the day, becoming SW at 6 to 14 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Clear becoming partly cloudy in the late morning and then mostly cloudy overnight. Periods of rain are expected overnight.

  • Snow :

    No snow.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 59°Low: 48°

Snow Levels :

12,348 feet to 13788 feet

Wind :

Winds W at 17 to 28 mph through the day, becoming SW at 13 to 22 mph with gusts to 28 overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear becoming partly cloudy at times continuing through overnight, with periods of rain and snow expected overnight.

  • Snow :

    Periods of light snow overnight. Snowfall is forecast to be a trace amount.

  • Precipitation :

    Potential Precip:
    0.02 to 0.12

Temperature :

Hi: 57°Low: 35°

Snow Levels :

7,978 feet to 12261 feet

Wind :

Winds W at 7 to 15 mph through the day, becoming variable at 4 to 12 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
  • Weather :

    Mostly clear becoming partly cloudy at times continuing through overnight, with periods of snow developing in the evening through overnight.

  • Snow :

    Periods of light snow throughout the day and overnight. Snowfall is forecast to be a trace amount.

  • Precipitation :

    Potential Precip:
    0.02 to 0.12

Temperature :

Hi: 47°Low: 29°

Snow Levels :

7,978 feet to 12261 feet

Wind :

Winds W at 9 to 18 mph with gusts to 28 through the day, becoming W at 8 to 16 mph overnight.

Base Elevation: 5,800ftSummit Elevation: 7,600ft
Sunrise
7:47 AM
Sunset
7:18 PM
First Light
7:18 AM
Midday
1:32 PM
Last Light
7:46 PM

Day length: 11h 31m

Lunar Calendar

Oct 10
New Moon
Oct 18
First Quarter
Oct 26
Full Moon
Nov 1
Last Quarter
pin icon Snow Maps and Weather Stations in the Area
Email To Friend

comment icon12 - 15in, past 6 days. Snow surface is packed powder and machine groomed

Snow report provided by SnoCountry

Snow report provided by SnoCountry

Snowforecast.com does not verify this data. Resorts are resonsible for any errors.

info iconCheck out snow maps
snow map image
CURRENT SNOW
DEPTH MAP


Snow Maps

Info for the hard-working snowmaking crew
Base Wet Bulb Temperature (F)
Summit Wet Bulb Temperature (F)
Regional Soil Temeratures
Soil High Temperature 71°   |   Soil Low Temerature 60°
climatology iconWeather Averages & Extremes for the Bogus Basin Region

Plan your future trip using our temperature, snowfall, snow depth, and precipitation tool


Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 57 69 1963 38 1959 39 56 1963 26 1964 0.008 0.10 1967 T T 1964 0.0 0 1970
2 58 70 1963 43 1957 42 56 1963 25 1969 0.065 0.57 1969 0.25 4.0 1969 0.2 4 1969
3 58 70 1970 36 1969 41 56 1970 24 1969 0.066 0.52 1957 0.25 4.0 1957 0.1 2 1957
4 57 69 1970 28 1957 41 56 1970 21 1957 0.006 0.05 1963 0.03 0.5 1957 0.1 2 1957
5 55 69 1970 28 1957 41 58 1958 23 1955 0.028 0.16 1957 0.31 3.0 1955 0.4 4 1957
6 56 68 1965 32 1957 38 54 1964 20 1970 0.022 0.20 1970 0.06 1.0 1970 0.2 2 1957
7 54 71 1964 32 1957 36 58 1964 16 1970 0.014 0.09 1957 0.19 2.0 1957 0.2 3 1957
8 51 71 1965 36 1959 35 54 1965 21 1970 0.049 0.31 1962 0.06 0.5 1961 0.0 T 1962
9 51 67 1965 38 1958 37 54 1965 22 1960 0.162 1.10 1959 0.03 0.5 1960 0.0 0 1970
10 52 63 1965 38 1969 37 52 1965 23 1969 0.122 0.78 1956 0.06 1.0 1962 0.0 T 1962
11 51 72 1966 31 1955 37 49 1965 20 1955 0.098 0.77 1961 0.55 6.0 1961 0.4 5 1961
12 49 65 1964 30 1960 34 53 1964 20 1969 0.053 0.39 1960 0.25 4.0 1960 0.3 5 1960
13 48 64 1958 31 1960 34 54 1964 15 1969 0.061 0.43 1962 0.27 3.0 1962 0.6 4 1960
14 48 68 1958 33 1969 35 54 1958 22 1969 0.056 0.60 1962 0.33 5.0 1962 0.9 8 1962
15 48 64 1961 29 1968 35 54 1961 22 1968 0.077 0.60 1964 0.16 1.5 1962 0.6 9 1962
16 49 66 1958 32 1968 35 54 1961 20 1965 0.010 0.10 1969 0.06 1.0 1969 0.5 7 1962
17 52 65 1963 38 1968 37 51 1963 23 1968 T T 1969 T T 1969 0.2 3 1962
18 52 65 1963 42 1969 36 52 1955 23 1965 0.003 0.05 1956 0.12 2.0 1956 0.1 2 1956
19 50 59 1955 38 1956 33 44 1961 21 1956 0.043 0.30 1963 0.38 6.0 1958 0.4 6 1958
20 49 61 1964 30 1958 34 50 1964 15 1970 0.025 0.11 1961 0.19 1.0 1970 0.4 6 1958
21 48 64 1969 31 1961 33 48 1964 15 1966 0.019 0.20 1970 0.16 2.0 1970 0.4 4 1958
22 46 61 1969 25 1961 30 43 1960 9 1958 0.064 0.40 1959 0.41 4.0 1966 0.6 4 1966
23 47 63 1965 30 1970 34 51 1965 19 1961 0.110 0.82 1956 1.19 11.0 1956 1.4 11 1956
24 47 61 1965 20 1956 35 51 1965 16 1956 0.072 0.70 1956 1.09 9.0 1970 2.6 18 1970
25 50 58 1968 29 1956 36 49 1966 13 1956 0.030 0.30 1956 0.13 2.0 1956 1.6 20 1956
26 47 61 1968 32 1970 32 50 1968 16 1970 0.083 0.60 1956 0.57 5.0 1955 3.3 20 1956
27 43 58 1966 29 1961 31 46 1966 13 1970 0.053 0.40 1956 0.27 4.0 1961 3.5 19 1956
28 44 61 1962 27 1961 30 47 1962 14 1956 0.087 0.52 1961 0.68 5.0 1961 3.8 18 1956
29 44 59 1962 26 1956 28 48 1962 15 1956 0.004 0.04 1955 T T 1964 3.7 18 1956
30 46 58 1962 32 1956 31 49 1962 20 1955 0.093 0.60 1956 0.69 6.0 1956 3.9 24 1956
31 45 76 1965 20 1955 32 46 1962 14 1955 0.028 0.40 1956 0.56 5.0 1955 3.9 28 1956

Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 57 69 1963 38 1959 39 56 1963 26 1964 0.008 0.10 1967 T T 1964 0.0 0 1970
2 58 70 1963 43 1957 42 56 1963 25 1969 0.065 0.57 1969 0.25 4.0 1969 0.2 4 1969
3 58 70 1970 36 1969 41 56 1970 24 1969 0.066 0.52 1957 0.25 4.0 1957 0.1 2 1957
4 57 69 1970 28 1957 41 56 1970 21 1957 0.006 0.05 1963 0.03 0.5 1957 0.1 2 1957
5 55 69 1970 28 1957 41 58 1958 23 1955 0.028 0.16 1957 0.31 3.0 1955 0.4 4 1957
6 56 68 1965 32 1957 38 54 1964 20 1970 0.022 0.20 1970 0.06 1.0 1970 0.2 2 1957
7 54 71 1964 32 1957 36 58 1964 16 1970 0.014 0.09 1957 0.19 2.0 1957 0.2 3 1957
8 51 71 1965 36 1959 35 54 1965 21 1970 0.049 0.31 1962 0.06 0.5 1961 0.0 T 1962
9 51 67 1965 38 1958 37 54 1965 22 1960 0.162 1.10 1959 0.03 0.5 1960 0.0 0 1970
10 52 63 1965 38 1969 37 52 1965 23 1969 0.122 0.78 1956 0.06 1.0 1962 0.0 T 1962
11 51 72 1966 31 1955 37 49 1965 20 1955 0.098 0.77 1961 0.55 6.0 1961 0.4 5 1961
12 49 65 1964 30 1960 34 53 1964 20 1969 0.053 0.39 1960 0.25 4.0 1960 0.3 5 1960
13 48 64 1958 31 1960 34 54 1964 15 1969 0.061 0.43 1962 0.27 3.0 1962 0.6 4 1960
14 48 68 1958 33 1969 35 54 1958 22 1969 0.056 0.60 1962 0.33 5.0 1962 0.9 8 1962
15 48 64 1961 29 1968 35 54 1961 22 1968 0.077 0.60 1964 0.16 1.5 1962 0.6 9 1962
16 49 66 1958 32 1968 35 54 1961 20 1965 0.010 0.10 1969 0.06 1.0 1969 0.5 7 1962
17 52 65 1963 38 1968 37 51 1963 23 1968 T T 1969 T T 1969 0.2 3 1962
18 52 65 1963 42 1969 36 52 1955 23 1965 0.003 0.05 1956 0.12 2.0 1956 0.1 2 1956
19 50 59 1955 38 1956 33 44 1961 21 1956 0.043 0.30 1963 0.38 6.0 1958 0.4 6 1958
20 49 61 1964 30 1958 34 50 1964 15 1970 0.025 0.11 1961 0.19 1.0 1970 0.4 6 1958
21 48 64 1969 31 1961 33 48 1964 15 1966 0.019 0.20 1970 0.16 2.0 1970 0.4 4 1958
22 46 61 1969 25 1961 30 43 1960 9 1958 0.064 0.40 1959 0.41 4.0 1966 0.6 4 1966
23 47 63 1965 30 1970 34 51 1965 19 1961 0.110 0.82 1956 1.19 11.0 1956 1.4 11 1956
24 47 61 1965 20 1956 35 51 1965 16 1956 0.072 0.70 1956 1.09 9.0 1970 2.6 18 1970
25 50 58 1968 29 1956 36 49 1966 13 1956 0.030 0.30 1956 0.13 2.0 1956 1.6 20 1956
26 47 61 1968 32 1970 32 50 1968 16 1970 0.083 0.60 1956 0.57 5.0 1955 3.3 20 1956
27 43 58 1966 29 1961 31 46 1966 13 1970 0.053 0.40 1956 0.27 4.0 1961 3.5 19 1956
28 44 61 1962 27 1961 30 47 1962 14 1956 0.087 0.52 1961 0.68 5.0 1961 3.8 18 1956
29 44 59 1962 26 1956 28 48 1962 15 1956 0.004 0.04 1955 T T 1964 3.7 18 1956
30 46 58 1962 32 1956 31 49 1962 20 1955 0.093 0.60 1956 0.69 6.0 1956 3.9 24 1956
31 45 76 1965 20 1955 32 46 1962 14 1955 0.028 0.40 1956 0.56 5.0 1955 3.9 28 1956
info iconLocation Info
  • CountryUnited States
  • StateIdaho
  • CityBoise
  • Snow Conditions800-367-4397
  • Emailinfo@bogusbasin.org
  • WebsiteVisit Our Website!
© Snowforecast.com 2018, All rights reserved.