flag for United States Beaver Creek Resort
Today's Forecast Hi/Lo: ↑57° ↓43°
Today's Forecast Snow: 0
Current Base Depth: 21"

GW3823 VAIL, CO Updated May 18 @ 03:07

  • 51°
  • South
  • Humidity49%
  • Dewpoint32°
  • Visibilitymi
  • Elevation7,497ft
CURRENT WEATHER IN THE AREA
NO WEATHER WARNINGS
Family Ice Arena - 8,100ft

Family Ice Arena - 8,100ft

Snow stake -10,500'

Snow stake -10,500'

  • SATURDAY

    May 18

    Weather Icon

    57° / 43°

    5 - 12
    mph

    snow icon 0

  • SUNDAY

    May 19

    Weather Icon

    60° / 44°

    10 - 18
    mph

    snow icon 0

  • MONDAY

    May 20

    Weather Icon

    61° / 39°

    8 - 16
    mph

    snow icon 0

  • TUESDAY

    May 21

    Weather Icon

    51° / 28°

    9 - 17
    mph

    snow icon 1

  • WEDNESDAY

    May 22

    Weather Icon

    54° / 33°

    8 - 16
    mph

    snow icon 0

  • THURSDAY

    May 23

    Weather Icon

    57° / 38°

    12 - 23
    mph

    snow icon 0

    {FORECAST_DAY_SUMMARY_2_VAR}
  • Weather :

    Mostly clear becoming partly cloudy in the evening continuing through overnight, with periods of rain expected in the morning through afternoon.

  • Snow :

    No snow.

  • Precipitation :

    Potential Precip:
    0.05 to 0.27

Temperature :

Hi: 59°Low: 44°

Snow Levels :

11,754 feet to 13088 feet

Wind :

Winds SW at 6 to 14 mph in the morning, becoming variable at 5 to 12 mph in the afternoon, and then S at 9 to 18 mph overnight.

Base Elevation: 7,881ftSummit Elevation: 12,093ft
  • Weather :

    Mostly clear becoming partly cloudy in the evening continuing through overnight, with periods of snow expected in the morning through afternoon.

  • Snow :

    Periods of light snow during the day. Snowfall is forecast to be a trace amount during the day.

  • Precipitation :

    Potential Precip:
    0.05 to 0.27

Temperature :

Hi: 38°Low: 35°

Snow Levels :

11,754 feet to 13088 feet

Wind :

Winds SW at 15 to 26 mph with gusts to 32 in the morning, becoming W at 10 to 19 mph with gusts to 35 in the afternoon, and then SW at 25 to 36 mph overnight.

Base Elevation: 7,881ftSummit Elevation: 12,093ft
  • Weather :

    Partly cloudy becoming clear in the evening continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 62°Low: 45°

Snow Levels :

12,251 feet to 13551 feet

Wind :

Winds W at 13 to 22 mph in the morning, becoming SW at 10 to 18 mph in the afternoon, and then S at 10 to 18 mph overnight.

Base Elevation: 7,881ftSummit Elevation: 12,093ft
  • Weather :

    Partly cloudy becoming clear in the evening continuing through overnight, with windy conditions at times.

  • Snow :

    No snow.

  • Precipitation :

    No precipitation expected.

Temperature :

Hi: 40°Low: 35°

Snow Levels :

12,251 feet to 13551 feet

Wind :

Winds W at 25 to 36 mph in the morning, becoming SW at 35 to 46 mph in the afternoon, and then SW at 27 to 38 mph overnight.

Base Elevation: 7,881ftSummit Elevation: 12,093ft
  • Weather :

    Partly cloudy becoming clear at times and then mostly clear overnight. Periods of rain are expected in the afternoon.

  • Snow :

    No snow.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 63°Low: 40°

Snow Levels :

10,442 feet to 13944 feet

Wind :

Winds W at 13 to 24 mph in the morning, becoming S at 8 to 16 mph in the afternoon, and then SW at 10 to 18 mph overnight.

Base Elevation: 7,881ftSummit Elevation: 12,093ft
  • Weather :

    Partly cloudy becoming clear at times and then mostly clear overnight. Periods of snow are expected in the afternoon.

  • Snow :

    Periods of snow throughout the day and overnight.

  • Precipitation :

    Potential Precip:
    0 to 0.01

Temperature :

Hi: 42°Low: 28°

Snow Levels :

10,442 feet to 13944 feet

Wind :

Winds SW at 30 to 41 mph in the morning, becoming SW at 26 to 37 mph in the afternoon, and then SW at 24 to 35 mph overnight.

Base Elevation: 7,881ftSummit Elevation: 12,093ft
  • Weather :

    Cloudy becoming mostly clear at times continuing through overnight.

  • Snow :

    Periods of light snow throughout the day. Snowfall is forecast to be 1 to 2 inches.

  • Precipitation :

    Potential Precip:
    0.14 to 0.69

Temperature :

Hi: 52°Low: 29°

Snow Levels :

6,961 feet to 11955 feet

Wind :

Winds W at 9 to 17 mph through the day, becoming variable at 4 to 12 mph overnight.

Base Elevation: 7,881ftSummit Elevation: 12,093ft
  • Weather :

    Cloudy becoming mostly clear at times continuing through overnight, with periods of snow expected in the morning through evening.

  • Snow :

    Periods of heavy snow throughout the day. Snowfall is forecast to be 5 to 8 inches.

  • Precipitation :

    Potential Precip:
    0.14 to 0.69

Temperature :

Hi: 31°Low: 19°

Snow Levels :

6,961 feet to 11955 feet

Wind :

Winds W at 15 to 26 mph with gusts to 32 through the day, becoming W at 11 to 20 mph with gusts to 32 overnight.

Base Elevation: 7,881ftSummit Elevation: 12,093ft
  • Weather :

    Partly cloudy through the day and overnight.

  • Snow :

    Periods of light snow throughout the day. Snowfall is forecast to be a trace amount.

  • Precipitation :

    Potential Precip:
    0.02 to 0.12

Temperature :

Hi: 56°Low: 35°

Snow Levels :

9,419 feet to 12515 feet

Wind :

Winds SW at 8 to 16 mph throughout the day and into overnight.

Base Elevation: 7,881ftSummit Elevation: 12,093ft
  • Weather :

    Partly cloudy through the day and overnight. Periods of snow are expected in the morning through evening.

  • Snow :

    Periods of light snow throughout the day. Snowfall is forecast to be 1 to 2 inches.

  • Precipitation :

    Potential Precip:
    0.02 to 0.12

Temperature :

Hi: 34°Low: 26°

Snow Levels :

9,419 feet to 12515 feet

Wind :

Winds W at 20 to 31 mph with gusts to 45 through the day, becoming W at 23 to 34 mph with gusts to 50 overnight.

Base Elevation: 7,881ftSummit Elevation: 12,093ft
  • Weather :

    Partly cloudy becoming mostly cloudy at times continuing through overnight, with periods of rain expected overnight.

  • Snow :

    No snow.

  • Precipitation :

    Potential Precip:
    0.04 to 0.21

Temperature :

Hi: 58°Low: 39°

Snow Levels :

10,058 feet to 13238 feet

Wind :

Winds SW at 12 to 23 mph through the day, becoming SW at 6 to 14 mph overnight.

Base Elevation: 7,881ftSummit Elevation: 12,093ft
  • Weather :

    Partly cloudy becoming mostly cloudy at times continuing through overnight, with periods of snow expected overnight.

  • Snow :

    Periods of light to moderate snow overnight. Snowfall is forecast to be 1 to 2 inches.

  • Precipitation :

    Potential Precip:
    0.04 to 0.21

Temperature :

Hi: 38°Low: 26°

Snow Levels :

10,058 feet to 13238 feet

Wind :

Winds SW at 36 to 47 mph through the day, becoming W at 21 to 32 mph with gusts to 51 overnight.

Base Elevation: 7,881ftSummit Elevation: 12,093ft
Sunrise
5:47 AM
Sunset
8:17 PM
First Light
5:17 AM
Midday
1:02 PM
Last Light
8:48 PM

Day length: 14h 29m

Lunar Calendar

Jun 6
New Moon
Jun 14
First Quarter
Jun 22
Full Moon
Jun 28
Last Quarter
pin icon Snow Maps and Weather Stations in the Area
Email To Friend

comment icon16in, past 7 days. Snow surface is packed powder and powder

Snow report provided by SnoCountry

Snow report provided by SnoCountry

Snowforecast.com does not verify this data. Resorts are resonsible for any errors.

info iconCheck out snow maps
snow map image
CURRENT SNOW
DEPTH MAP


Snow Maps

Info for the hard-working snowmaking crew
Base Wet Bulb Temperature (F)
Summit Wet Bulb Temperature (F)
Regional Soil Temeratures
Soil High Temperature 44°   |   Soil Low Temerature 38°
climatology iconWeather Averages & Extremes for the Beaver Creek Resort Region

Plan your future trip using our temperature, snowfall, snow depth, and precipitation tool


Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 53 73 1992 35 2011 26 33 2007 15 1991 0.055 0.40 2005 0.40 3.5 2008 4.0 29 1993
2 54 71 1988 30 2008 26 37 2007 15 2013 0.076 0.79 1999 0.70 5.4 1999 4.2 28 1993
3 55 72 1986 39 2013 28 35 1996 16 2011 0.056 0.62 1995 0.02 0.5 1995 3.4 26 1993
4 57 73 2000 40 2001 27 35 2015 14 2008 0.077 0.62 2003 0.44 6.0 2003 3.2 23 1993
5 59 74 2000 36 1999 29 34 2015 21 1999 0.045 0.45 2003 0.26 3.0 2003 3.0 21 1996
6 59 76 2000 32 1999 29 36 2009 17 1999 0.065 0.90 2015 0.38 3.5 1999 2.5 20 1993
7 59 73 2000 42 2007 29 35 2000 14 1991 0.070 0.40 2015 T T 2007 2.0 20 1993
8 59 70 2004 44 2005 28 34 1990 21 1986 0.058 0.43 2000 0.17 3.0 1993 2.5 22 1993
9 58 74 1991 38 1995 29 33 1998 18 2002 0.076 0.52 2013 0.11 1.0 2003 1.4 20 1993
10 59 76 1989 43 1993 29 38 1985 19 1990 0.113 0.84 2008 0.66 5.3 2008 1.5 16 1993
11 59 72 2000 35 1999 29 46 2000 14 1999 0.019 0.20 2014 0.06 1.0 1990 1.1 15 1993
12 60 72 2004 40 2011 28 39 1994 18 2008 0.076 0.38 1990 0.45 4.0 2010 1.2 13 1993
13 59 74 1988 36 2014 29 39 2012 17 2000 0.051 0.37 1995 0.36 3.0 2004 0.5 3 2004
14 61 75 1996 39 2008 30 42 2001 17 2014 0.028 0.27 2008 0.04 1.0 2010 0.1 1 2010
15 62 75 1991 38 2010 31 37 1991 20 2014 0.073 1.10 2010 0.10 2.0 2010 0.2 2 2010
16 62 77 1996 46 2014 32 39 1993 24 2015 0.077 0.96 1991 0.07 1.5 1990 0.2 2 1990
17 62 77 1988 45 1991 33 42 2001 22 1990 0.056 0.30 2012 0.02 0.5 1999 0.1 1 1999
18 62 77 2009 43 2000 33 42 2009 26 1999 0.061 0.37 1993 0.11 1.6 2000 0.1 2 2000
19 65 72 2009 36 2011 32 41 2001 24 1986 0.051 0.38 2012 0.00 0.0 2010 0.0 T 2010
20 63 75 1991 43 2011 33 41 2002 26 1986 0.095 0.90 2011 0.00 0.0 2010 0.2 5 2011
21 65 79 2005 47 2011 32 41 2009 19 2001 0.016 0.16 2001 0.05 1.2 2001 0.0 1 2001
22 65 79 1990 47 2008 31 37 1997 19 2001 0.041 0.33 1997 0.08 2.0 2007 0.1 2 2007
23 64 78 2005 42 2007 33 41 1999 24 1988 0.048 0.53 2012 0.12 3.0 2007 0.1 3 2007
24 65 78 2005 43 2011 33 41 2009 22 2002 0.041 0.40 2002 0.01 0.2 2002 0.0 0 2010
25 63 77 2000 50 2007 32 39 2014 24 2010 0.126 1.34 1999 0.08 1.0 2010 0.1 1 2010
26 64 74 1988 50 2015 32 39 1993 23 1989 0.048 0.43 1996 0.02 0.5 1996 0.0 1 1996
27 63 76 2010 42 1997 33 42 1992 24 1986 0.084 0.62 1992 0.00 0.0 2010 0.0 0 2010
28 64 77 2010 46 1997 34 44 1990 25 2012 0.046 0.40 1993 0.00 0.0 2010 0.0 0 2010
29 66 80 2003 50 2011 34 44 2014 26 2011 0.076 0.77 1997 0.00 0.0 2010 0.0 0 2010
30 67 80 2003 47 1997 33 44 2014 23 1989 0.129 1.18 1997 0.10 2.5 2004 0.1 3 2004
31 65 82 2002 45 2004 33 42 2003 24 1989 0.044 0.51 1995 0.00 0.0 2010 0.0 0 2010

Day

High Temperatures

Low Temperatures

Precipitation

Snowfall

Snow Depth
Avg High Year Low Year Avg High Year Low Year Avg Max Year Avg Max Year Avg Max Year
1 41 58 1992 19 1967 17 33 1959 -8 1993 0.066 0.50 2006 0.95 8.1 1973 42.2 77 2011
2 42 59 1981 22 2008 18 33 1965 -5 1993 0.076 0.93 1999 1.13 12.5 1999 41.8 77 2011
3 43 57 1985 24 2008 19 31 1985 -6 1993 0.057 0.55 1984 0.77 7.8 1984 40.7 77 2011
4 45 56 2012 26 2001 21 36 1956 5 1973 0.044 0.37 2009 0.58 5.0 2009 39.1 74 2011
5 46 60 2000 30 1978 22 34 2004 3 1953 0.081 0.72 1969 1.02 10.0 2001 38.7 73 2011
6 46 60 2000 32 1999 21 36 2004 0 1993 0.094 1.00 1984 1.16 10.0 1978 37.5 80 1984
7 45 58 1966 27 1975 22 35 1963 3 1993 0.076 0.95 1969 0.84 10.5 1978 36.6 81 1984
8 45 59 1989 29 1978 22 39 1963 6 1984 0.086 0.72 1995 1.06 10.5 1959 35.4 77 1984
9 45 59 2004 30 1988 22 34 1977 3 1990 0.117 0.83 1957 1.39 9.5 2013 34.4 73 1984
10 45 58 1977 28 1953 22 34 2004 9 2003 0.078 0.59 1955 1.06 7.0 2003 34.1 68 1984
11 46 57 1987 28 1999 23 36 1962 0 1953 0.033 0.27 1966 0.41 5.0 1985 32.1 65 1984
12 45 60 2007 28 1896 22 38 1962 6 1979 0.066 0.70 2014 0.80 10.0 2014 31.3 65 2011
13 44 58 2001 25 2000 22 40 1996 5 1953 0.063 0.91 1982 0.76 12.5 1982 30.5 64 2011
14 46 59 1996 27 1967 23 40 1996 -10 1896 0.047 0.46 1987 0.37 5.0 1982 28.3 59 2011
15 47 58 1984 32 2014 24 37 1955 12 1998 0.063 0.58 1957 0.95 11.0 1957 27.5 63 1957
16 48 60 2012 30 1957 25 36 2002 14 1974 0.096 0.98 1991 0.92 10.5 1991 26.3 63 1957
17 49 59 1996 34 1990 25 35 1964 11 1995 0.050 0.60 1995 0.44 7.5 1983 24.9 60 1957
18 48 70 2012 29 2000 26 35 2004 12 1980 0.039 0.35 2000 0.42 4.0 2000 23.5 57 1957
19 49 64 2009 27 2000 28 41 1996 11 1960 0.058 0.92 2016 0.50 7.0 2016 22.3 56 1957
20 50 61 1992 33 2000 27 36 1970 11 1960 0.069 0.53 1988 0.72 11.0 2011 20.7 64 2011
21 50 65 2005 28 1988 27 44 2005 5 1977 0.046 0.60 1893 0.39 6.0 1893 18.7 63 2011
22 51 68 2005 33 1988 27 39 2005 7 1977 0.072 1.10 1992 0.43 5.0 1992 17.5 60 2011
23 50 64 2005 35 1988 26 38 2012 11 1987 0.065 0.51 1954 0.34 5.0 1895 15.8 56 2011
24 51 64 2005 35 2007 27 39 2000 11 1994 0.030 0.37 2012 0.26 4.0 2012 14.7 56 1957
25 50 61 2006 36 1987 26 40 1896 11 1980 0.070 0.90 1999 0.47 7.0 1999 13.4 57 1957
26 50 65 2006 36 1984 26 37 1953 14 2012 0.060 0.91 1950 0.46 8.3 1950 12.3 55 2011
27 50 64 2006 30 1973 27 41 1896 9 1978 0.097 2.00 1973 0.33 5.0 1955 11.5 54 1957
28 51 63 2010 30 1973 27 38 1966 7 1978 0.043 0.80 1894 0.08 2.0 1978 10.0 53 1957
29 52 66 2010 32 1975 28 40 2003 14 1973 0.064 1.50 1894 0.45 13.0 1975 9.2 51 1957
30 52 68 2000 37 1964 29 42 2000 15 2004 0.109 3.00 1895 0.67 30.0 1895 8.1 48 1957
31 51 71 2002 32 2004 28 44 2002 11 1975 0.064 1.20 1895 0.39 12.0 1895 6.4 48 1957
info iconLocation Info
  • CountryUnited States
  • StateColorado
  • CityAvon
  • Phone(970) 754-0020
  • Snow Conditions800-404-3535
  • Reservations800-404-3535
  • Emailcomments@vailresorts.com
  • WebsiteVisit Our Website!
© Snowforecast.com 2018, All rights reserved.